|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY1200 | Introduction to Classical Mechanics and Waves | 8 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPS1011 | Programming Principles in C | 5 ECTS   |   |   | |||||||
| MAT1511 | Analytical Geometry | 4 ECTS   |   |   | |||||||
| PHY1123 | Foundations of Modern Physics | 4 ECTS   |   |   | |||||||
| PHY1125 | Mathematics for Physicists 1 | 4 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
| PHY1134 | Introduction to Numerical Methods | 2 ECTS   |   |   | |||||||
| PHY1187 | Thermodynamics and Kinetic Theory | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPS1014 | Operating Systems | 5 ECTS   |   |   | |||||||
| ICT1018 | Data Structures and Algorithms | 5 ECTS   |   |   | |||||||
| LIN1063 | Academic Reading and Writing in English | 2 ECTS   |   |   | |||||||
| PHY1116 | Computational Physics Practical 1 | 5 ECTS   | (NC)   |   | |||||||
| PHY1145 | Electricity and Magnetism and Optics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY2124 | Experimental Practice in Physics | 5 ECTS   | (NC)   |   | |||||||
| PHY2145 | Electromagnetism | 4 ECTS   |   |   | |||||||
| SOR1201 | Probability, Sampling and Estimation | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CCE2203 | Signals and Systems | 5 ECTS   |   |   | |||||||
| ICS2207 | Machine Learning: Introduction to Classification, Search and Optimisation | 5 ECTS   |   |   | |||||||
| PHY2195 | Classical and Relativistic Mechanics | 6 ECTS   |   |   | |||||||
| PHY2211 | Analytical Methods for Physicists | 6 ECTS   |   |   | |||||||
| PHY3225 | Fluid Mechanics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPS2003 | Systems Programming | 5 ECTS   |   |   | |||||||
| ICS2210 | Data Structures and Algorithms 2 | 5 ECTS   |   |   | |||||||
| PHY2117 | Computational Physics Practical 2 | 5 ECTS   | (NC)   |   | |||||||
| PHY2140 | Quantum Mechanics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3145 | Statistical Mechanics | 5 ECTS   |   |   | |||||||
| PHY3200 | Physics Project | 18 ECTS   |   |   | |||||||
| PHY3232 | Nuclear and Particle Physics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CCE3206 | Digital Signal Processing | 5 ECTS   |   |   | |||||||
| CPS3236 | Concurrency, HPC and Distributed Computing | 5 ECTS   |   |   | |||||||
| PHY3130 | Atomic Physics | 4 ECTS   |   |   | |||||||
| PHY3287 | Computational Astronomy | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHY3110 | Physical Optics | 4 ECTS   |   |   | |||||||
| PHY3155 | Solid State Physics | 5 ECTS   |   |   | |||||||
| PHY3205 | Short Review Paper and Seminar | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science – B.Sc. and Bachelor of Science (Honours) – B.Sc.(Hons.) under the auspices of the Faculty of Science.